10km Training Program
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| Week 1 | 20 mins | off | 20 mins | off | 20 mins | 30 mins | off |
| Week 2 | 20 mins | off | 20 mins | off | 20 mins | 30 mins | off |
| Week 3 | 30 mins | off | 30 mins | off | 30 mins | 40 mins | off |
| Week 4 | 30 mins | off | 30 mins | off | 30 mins | 40 mins | off |
| Week 5 | 20 mins | off | 30 mins | off | 20 mins | 30 mins | off |
| Week 6 | 30 mins | off | 30 mins | off | 30 mins | 50 mins | off |
| Week 7 | 30 mins | off | 30 mins | off | 30 mins | 50 mins | off |
| Week 8 | 30 mins | off | 30 mins | off | 30 mins | 60 mins | off |
| Week 9 | 30 mins | off | 30 mins | off | 30 mins | 60 mins | off |
| Week 10 | 30 mins | off | 30 mins | off | 30 mins | 40 mins | off |
| Week 11 | 30 mins | 40 mins | off | 40 mins | 30 mins | 60 mins | off |
| Week 12 | 30 mins | 40 mins | off | 40 mins | 30 mins | 60 mins | off |
| Week 13 | 30 mins | 45 mins | off | 45 mins | 30 mins | 60 mins | off |
| Week 14 | 30 mins | 45 mins | off | 45 mins | 30 mins | 60 mins | off |
| Week 15 | 30 mins | off | 30 mins | off | 30 mins | 45 mins | off |
| Remember to start off walking, then gradually introduce running.
Make sure you get a good pair of shoes designed for running. Don’t try to make do with shoes you bought five years ago and have been wearing for yard work. You will end up injured and your running plans will have to be postponed. Visit Expect to feel a little soreness the first week or two. You may not have exercised much, and it will take a little while for you to adjust. If you feel more than general muscle soreness, back off! Don’t try to keep running through an injury, or pretty soon you won’t be running at all! If you feel pain, rest and use ice. Try to talk to someone with some experience with running injuries, or consult your doctor. If you have to take a break for injury or family commitments, don’t give up! If you miss a workout or two, just pick up where you left off. If you have an extended break, you might want to back up a week or two. The days of the week listed here are just for guidance. Run on the days that best suit your schedule. If it’s easier for you to run on Sundays than on Mondays, that is fine. Just try to scatter your rest days throughout the week–don’t try to do all your running on consecutive days. |
|||||||
5 KM/10 Km Training Program Advanced
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
| Week 1 | 30 mins | off | 6 x 1 min | off | 30 mins | 60 mins | off |
| Week 2 | 30 mins | off | 4 x 2 mins | off | 30 mins | 60 mins | off |
| Week 3 | 40 mins | off | 3 x 3 mins | off | 30 mins | 60 mins | off |
| Week 4 | 40 mins | off | 3 x 3 mins | off | 30 mins | 60 mins | off |
| Week 5 | 30 mins | off | 30 mins | off | 30 mins | 60 mins | off |
| Week 6 | 40 mins | off | 4 x 3 mins | off | 30 mins | 60 mins | off |
| Week 7 | 40 mins | off | 4 x 3 mins | off | 30 mins | 60 mins | off |
| Week 8 | 40 mins | off | 4 x 4 mins | off | 40 mins | 70 mins | off |
| Week 9 | 40 mins | off | 4 x 4 mins | off | 40 mins | 70 mins | off |
| Week 10 | 40 mins | off | 40 mins | off | 40 mins | 60 mins | off |
| Week 11 | 40 mins | off | 5 x 3 mins | off | 40 mins | 75 mins | off |
| Week 12 | 40 mins | off | 5 x 4 mins | off | 40 mins | 75 mins | off |
| Week 13 | 40 mins | off | 4 x 5 mins | off | 40 mins | 80 mins | off |
| Week 14 | 40 mins | off | 4 x 5 mins | off | 40 mins | 80 mins | off |
| Week 15 | 40 mins | off | 40 mins | off | 40 mins | 60 mins | off |
| On Wednesday’s workout you should run/walk steadily 10 minutes before beginning the repetitions. For the reps focus on form and being steady. Keep the heart rate between 75 and 85% of max; most people will have to walk very hard or run to get to this level of effort. On the rest interval take two minutes where the heart rate gets back down under 70%. Upon completion of the reps do 5 to 10 minutes easy jogging or walking.
On all other days run/ walk under 75% of your maximum heart rate. You can be tested for this number or you can continue to use the formula 220-age = max HR. Remember if you do choose to use the formula there is potential for error so pay attention to what you are feeling compared to the numbers. Do they make sense? Ask questions. At this point in the program, you are probably starting to see and feel some real results, as you gain fitness and confidence. Be careful, though, that you don’t push yourself too hard. Listen to your body–if it is telling you something is hurting, don’t be afraid to take a day or two off (or more if you need it!). |
|||||||

